EQUIPMENT & SUPPLIES
The Lab Series cryogenic liquid dewars are named for their acceptance in laboratories and medical facilities worldwide. These high-efficiency, super insulated dewars are the most convenient, economical way to store and dispense liquid nitrogen. Many lab units can be fitted with pouring spouts, pressurized dispensing devices or dippers to aid in transfer of liquid nitrogen.

Features:
- Designed for efficient storage of liquid nitrogen
- Low liquid nitrogen consumption
- Convenient lightweight package
| LAB 4 | LAB 5 | LAB 10 | LAB 20 | LAB 30 | LAB 50 | |
|---|---|---|---|---|---|---|
| Performance | ||||||
| LN2 Capacity L | 4 | 5 | 10 | 20 | 32 | 50 |
| Static Evaporation Rate* L/day | 0.19 | 0.15 | 0.18 | 0.18 | 0.22 | 0.49 |
| Unit Dimensions | ||||||
| Neck Opening in. (mm) | 1.40 (35) | 2.18 (56) | 2.18 (56) | 2.18 (51) | 2.50 (64) | 2.50 (64) |
| Useable Height in. (mm) | 7.8 (198) | 10.5 (266) | 13.5 (343) | 13.7 (348) | 14.9 (378) | 22.0 (559) |
| Overall Height in. (mm) | 16.8 (426) | 18.2 (462) | 21.5 (546) | 24.5 (622) | 24.0 (610) | 30.5 (75) |
| Outer Diameter in. (mm) | 7.3 (185) | 8.8 (222) | 10.3 (260) | 14.5 (368) | 17.0 (432) | 17.0 (432) |
| Internal Diameter in. (mm) | 5.5 (139) | 6.5 (165) | 8.3 (210) | 11.4 (289) | 14.0 (356) | 14.0 (356) |
| Weight Empty lb. (kg) | 6(2,7) | 8(4) | 12(5.4) | 19(9) | 25 (11.4) | 31(14) |
| Weight Full lb. (kg) | 13(6) | 17(8) | 31(14) | 55(25) | 82 (37.2) | 120 (54.4) |
* Static evaporation rate and static holding time are nominal. Actual rate and holding time will be affected by the nature of container use, atmospheric conditions, and manufacturing tolerances.

LD Series
The LD Series cryogenic dewars are designed for storing and dispensing small amounts of liquid nitrogen. The series includes a beaker style dewar with a wide mouth(LD5) and pitcher-style model for easy pouring (LD4).

Features:
- High performance modern construction and advanced insulation materials assure high thermal efficiency
- New rugged construction, ribbed high strength aluminum body, magniformed necktube design, and more durable paint system
- Easy operation lightweight snap-on cap and necktube assures tight closure and easy access, convenient larger handles
- Superior vacuum performance with super insulation provides maximum holding times
- Optional equipment includes liquid withdrawal device, tipping stand, dippers and roller base (for some models)
| Models | LD4 -40- | LD5 | LD10 | LD25 | Classic 25 | LD35 | LD50 |
|---|---|---|---|---|---|---|---|
| Static Holding lime days (1) | 10 | 6 | 45 | 109 | 119 | 152 | 122 |
| Evaporation Rate (1) liters/days | 0.40 | 0.77 | 0.22 | 0.23 | 0.21 | 0.23 | 0.41 |
| Liquid Nitrogen Capacity - liters | 4 | 5 | 10 | 25 | 25 | 35 | 50 |
| Weight Empty -lbs. | 6.6 | 6.9 | 14.5 | 23.2 | 19 | 35.1 | 38.7 |
| - kg. | 3.0 | 3.1 | 6.6 | 10.5 | 8.6 | 16.0 | 17.6 |
| Weight Full -lbs. | 13.7 | 15.8 | 32.3 | 67.7 | 63.5 | 97.4 | 127.7 |
| -kg. | 6.2 | 7.2 | 14.7 | 30.8 | 28.9 | 44.3 | 58.0 |
| Neck Diameter -In. | 1.2 | 5.6 | 2.0 | 2.5 | 2.0 | 2.5 | 2.5 |
| -mm. | 30 | 142 | 51 | 64 | 51 | 64 | 64 |
| Overall Height -In. | 17.0 | 17.5 | 23.5 | 25.8 | 22.9 | 26.3 | 32.4 |
| -mm. | 432 | 445 | 597 | 655 | 582 | 668 | 823 |
| Overall Diameter -In. | 7.6 | 7.6 | 11.4 | 15.6 | 15.5 | 18.8 | 18.8 |
| -mm. | 193 | 193 | 290 | 396 | 394 | 475 | 475 |
| Liquid Withdrawal Device P/N | N/A | N/A | N/A | D050-8C00 | N/A | D050-8C00 | D050-8C00 |
| Roller Base P/N | N/A | N/A | N/A | R018-8C00 | D024-8CO2 | R033-8C00 | R033-8C00 |
| Tipping Stand P/N | N/A | N/A | N/A | D025-8C00 | N/A | N/A | N/A |
| Dipper P/N | N/A | R018-8C50 | R018-8C50 | R018-8C50 | R018-8C50 | R018-8C50 | R018-8C50 |
(1) Evaporation rate and static holding time are nominal Actual rate may be affected by the nature of the contents, atmospheric conditions, container history, and manufacturing tolerances.
